Every batch. Every result. Published.
| Composition | Pebble Amount |
|---|---|
| Mineral Analysis | Result (mg/L) |
| CALCIUM | 32.0WHY WE CARE: The backbone mineral — supports bone and nerve function, and gives the water its body. |
| SEA SALT (TRACE MINERALS) | 5.0WHY WE CARE: Trace minerals that round out the profile and support hydration. You taste balance, not salt. |
| POTASSIUM | 1.5WHY WE CARE: Supports fluid balance and muscle function, with a faint lift in the taste. |
| MAGNESIUM | 7.0WHY WE CARE: Supports muscle and everyday energy metabolism, and sharpens the finish. |
| TOTAL DISSOLVED SOLIDS (TDS) | 155WHY WE CARE: Held to the natural range of our source spring with lab-tested minerals — the number behind the clean, balanced taste. |
| PH | 7.5WHY WE CARE: Neutral and easy-drinking. |
These minerals are included to support a balanced mineral profile and everyday hydration, not to serve as dietary supplements or medical treatments.
Transparency should be legible. These are the headline results from our latest finished-batch testing — the contaminants people actually worry about. The complete line-by-line reports are linked below.
| Contaminant | Pebble Amount |
|---|---|
| Microplastics | Result (particles/mL) |
| HIGH-DENSITY POLYETHYLENE (HDPE) | NDRL: 0.0009 particles/mL · LIMIT: None |
| LOW-DENSITY POLYETHYLENE (LDPE) | NDRL: 0.0009 particles/mL · LIMIT: None |
| POLYETHYLENE TEREPHTHALATE (PET) | NDRL: 0.0002 particles/mL · LIMIT: None |
| POLYPROPYLENE (PP) | NDRL: 0.0200 particles/mL · LIMIT: None |
| POLYSTYRENE (PS) | NDRL: 0.0200 particles/mL · LIMIT: None |
| POLYVINYL CHLORIDE (PVC) | NDRL: 0.0200 particles/mL · LIMIT: None |
| Bisphenols | Result (ppb) |
| BPA | NDRL: 0.5 ppb · LIMIT: None |
| BPF | NDRL: 0.5 ppb · LIMIT: None |
| BPS | NDRL: 0.5 ppb · LIMIT: None |
| Heavy Metals & Primary Inorganics | Result (mg/L) |
| ARSENIC | NDRL: 0.001 mg/L · LIMIT: 0.01 mg/L |
| LEAD | NDRL: 0.0005 mg/L · LIMIT: 0.01 mg/L |
| MERCURY | NDRL: 0.0002 mg/L · LIMIT: 0.001 mg/L |
| CADMIUM | NDRL: 0.0002 mg/L · LIMIT: 0.003 mg/L |
| CHROMIUM | NDRL: 0.001 mg/L · LIMIT: 0.05 mg/L |
| BARIUM | NDRL: 0.002 mg/L · LIMIT: 0.7 mg/L |
| CYANIDE | NDRL: 0.005 mg/L · LIMIT: 0.05 mg/L |
| FLUORIDE | NDRL: 0.05 mg/L · LIMIT: 1.0 mg/L |
| NITRATE (AS NO3) | NDRL: 0.5 mg/L · LIMIT: 45 mg/L |
| NITRITE | NDRL: 0.05 mg/L · LIMIT: 0.02 mg/L (as NO2) |
| Disinfection Byproducts | Result (mg/L) |
| BROMATE | NDRL: 0.001 mg/L · LIMIT: 0.01 mg/L |
| CHLOROFORM (TRICHLOROMETHANE) | NDRL: 0.0005 mg/L · LIMIT: 0.1 mg/L (as THMs) |
| TOTAL HALOACETIC ACIDS (HAA5) | NDRL: 0.002 mg/L · LIMIT: None |
| Pesticide Residues | Result (µg/L) |
| INDIVIDUAL PESTICIDES (EACH) | NDRL: 0.03 µg/L · LIMIT: 0.1 µg/L each |
| TOTAL PESTICIDE RESIDUES | NDRL: 0.1 µg/L · LIMIT: 0.5 µg/L total |
| Volatile Organic Chemicals | Result (mg/L) |
| BENZENE | NDRL: 0.0005 mg/L · LIMIT: 0.005 mg/L |
| CARBON TETRACHLORIDE | NDRL: 0.0005 mg/L · LIMIT: None |
| TRICHLOROETHYLENE (TCE) | NDRL: 0.0005 mg/L · LIMIT: None |
| Radiologicals | Result |
| GROSS ALPHA ACTIVITY | NDRL: 0.02 Bq/L · LIMIT: 0.1 Bq/L |
| GROSS BETA ACTIVITY | NDRL: 0.2 Bq/L · LIMIT: 1.0 Bq/L |
| Microbiological | Result |
| E. COLI / COLIFORMS | ABSENTLIMIT: Absent in 100 mL |
| PSEUDOMONAS AERUGINOSA | ABSENTLIMIT: Absent in 100 mL |
| YEAST & MOULD | ABSENTLIMIT: Absent in 100 mL |
Natural springs in the Himalayan foothills. Protected catchment and controlled transport preserve natural character.
Physical membrane filtration removes impurities. Careful mineral balance preserves a clean, natural taste. All processing and bottling takes place in a sealed, contact-free line.
Rigorous third-party testing from the spring to the final sealed bottle. Proof shouldn't be optional.
All analyses are conducted by accredited independent third-party laboratories using internationally recognised methods, against the requirements of IS 14543 (Packaged Drinking Water) and IS 10500 (Drinking Water Specification). Because we monitor an extensive list of parameters, including many beyond what Indian standards require, we partner with specialised laboratories to ensure accurate and comprehensive results. A complete listing of analytical methods is available on request at hello@pourpebble.com.
We're selecting our first customers in Mumbai.
Get access to the first allocation of 300 cases.
No payment today.
Allocation opens in order of the list.